YL 立式异步电动机 概述
YL系列高压立式三相异步电动机(中心高355-630) 是我公司采用国内外先进技术、结合我公司生产高压电动机的实践经验而建立的优化系列产品,是JSL老系列高压电动机的更新换代产品。
本系列产品用料考究,制造精良, 具有力能指标高,噪音及振动小, 可靠性高, 使用安装、维修方便等优点。
本系列电动机的功率等级、安装尺寸、电气性能均符合GB/T4772.1-2-1999《旋转电机尺寸和输出功率等级》、GB755-2000《旋转电机定额与性能》标准
本系列电动机的各部分机械尺寸、公差符合国家标准GB/T1800~GB/T1804 《极限与配合》和国际标准化委员会ISO标准。
本系列电动机的外壳防护等级根据GB/T4942.1-2001《旋转电机外壳防护分级 (IP代码)》有IP23,如果用户要求其他防护等级如IP45或IP54等可另行协商。
本系列电动机的冷却方法根据GB/T1993-1993和IEC60034-5《旋转电机冷却方法》的标准为IC01。如果用户要求其他冷却方法可另外协商。
本系列电动机基本安装方法为立式带凸缘(IMV1)结构,符合GB/T997-2003和IEC60034-7《旋转电机结构及安装型式(IM代号)》的规定。
YL 立式异步电动机 结构说明
电动机采用箱式结构。机座用钢板焊成的箱型结构,重量轻,刚度好。机座两侧面有窗孔,可以装盖板,亦可拆下盖板后观察及触及电机内部, 便利电机的维护和修理。
定子采用滑入式外装压结构。定子绕组采用F级少胶绝缘材料,端部有可靠的固定及绑扎, 并采用真空压力浸渍无溶剂源工艺(VPI)处理, 因此电动机的绝缘性能优良可靠, 机械强度好, 防潮性能强。
鼠笼式转子子采用先进可靠的焊接工艺,并经槽内紧固工艺处理。
轴承有滚动轴承形式。轴承防护等级为IP44,轴承的防护等级也可按需要提高为IP54。
主出线盒为IP54防护等级,主出线盒内、外均有单独的接地端子。
YL 立式异步电动机 用途
电动机可用于驱动立式水泵等立式机械,但不承担除电机转子重量以外的附加轴向力。
YL 立式异步电动机 电动机的起动
1、用户的电网应保证电动机在启动过程中的电动机电压不低于额定电压的85。
2、被传动机械的阻力矩特性为水泵、鼓风机类阻力矩特性。
在上述条件下,电动机允许在实际冷态下连续起动两次, 或者在电机热状态下起动一次,电机在两次起动之间为自然停车,额外的再次起动应在停车4小时以后。
如果需要电动机传动的机械为非水泵类立式机械,务请事先和制造厂联系协商, 以便特殊设计和保障电动机的可靠运行。
YL 立式异步电动机 技术数据
1、YL系列6KV立式异步电动机技术数据(保证值)见 表1
型号 | 额定功率(KW) | 额定电流(A) | 额定转速 (r/min ) | 效率(%) | 功率因数 cosΦ | 最大转矩/额定转矩 | 堵转转矩/额定转矩 | 堵转电流/额定电流 | 转动惯量J电机 kg. m² | 转动惯量J负载 kg. m² |
YL355-4 | 185 | 22.8 | 1477 | 93.1 | 0.84 | 1.8 | 0.8 | 6.5 | 5 | 64.0 |
YL355-4 | 200 | 24.6 | 1477 | 93.2 | 0.84 | 1.8 | 0.8 | 6.5 | 5.2 | 70 |
YL355-4 | 220 | 26.7 | 1477 | 93.3 | 0.85 | 1.8 | 0.8 | 6.5 | 5.5 | 76 |
YL355-4 | 250 | 30.3 | 1478 | 93.4 | 0.85 | 2 | 0.8 | 6.5 | 6 | 82 |
YL355-4 | 280 | 33.5 | 1478 | 93.5 | 0.86 | 1.8 | 0.8 | 6.5 | 6 | 95 |
YL355-4 | 315 | 37.7 | 1478 | 93.6 | 0.06 | 1.8 | 0.8 | 6.5 | 8 | 106 |
YL400-4 | 355 | 42.3 | 1485 | 93.8 | 0.86 | 1.8 | 0.8 | 6.5 | 13 | 88 |
YL400-4 | 400 | 47.6 | 1486 | 94.0 | 0.84 | 1.8 | 0.8 | 6.5 | 14 | 98 |
YL400-4 | 450 | 53.5 | 1485 | 94.2 | 0.86 | 1.8 | 0.8 | 6.5 | 15 | 108 |
YL400-4 | 500 | 58.6 | 1485 | 943.0 | 0.87 | 1.8 | 0.8 | 6.5 | 17 | 119 |
YL400-4 | 560 | 65.5 | 1485 | 94.5 | 0.87 | 1.8 | 0.8 | 6.5 | 18 | 131 |
YL450-4 | 630 | 73.5 | 1485 | 94.8 | 0.87 | 1.8 | 0.8 | 6.5 | 19 | 145 |
YL450-4 | 710 | 82.7 | 1485 | 95.0 | 0.87 | 1.8 | 0.8 | 6.5 | 21 | 181 |
YL450-4 | 800 | 93.0 | 1486 | 95.1 | 0.87 | 1.8 | 0.8 | 6.5 | 22 | 178 |
YL450-4 | 900 | 104.6 | 1487 | 95.2 | 0.87 | 1.8 | 0.8 | 6.5 | 24 | 197 |
YL500-4 | 1000 | 116.1 | 1485 | 95.3 | 0.87 | 2 | 0.7 | 8.5 | 29 | 214 |
YL500-4 | 1120 | 128.4 | 1485 | 95.4 | 0.88 | 1.8 | 0.7 | 6.5 | 31 | 235 |
YL500-4 | 1250 | 143.1 | 1485 | 95.5 | 0.88 | 1.8 | 0.7 | 6.5 | 35 | 256 |
YL500-4 | 1400 | 160.1 | 1484 | 95.6 | 0.88 | 1.8 | 0.7 | 6.5 | 37 | 280 |
YL560-4 | 1000 | 180.8 | 1480 | 95.7 | 0.89 | 1.8 | 0.6 | 6.5 | 57 | 310 |
YL560-4 | 1800 | 203.1 | 1488 | 95.8 | 0.89 | 1.8 | 0.6 | 6.5 | 61 | 240 |
YL560-4 | 2000 | 225.5 | 1488 | 95.9 | 0.89 | 1.8 | 0.6 | 6.5 | 68 | 167 |
YL630-4 | 2240 | 252.3 | 1408 | 96.0 | 0.89 | 1.8 | 0.6 | 6.5 | 107 | 397 |
YL630-4 | 2500 | 281.3 | 1488 | 96.1 | 0.89 | 1.8 | 0.6 | 8.5 | 113 | 427 |
YL630-4 | 2800 | 314.7 | 1488 | 96.2 | 0.89 | 1.0 | 0.6 | 6.5 | 5.5 | 462 |
YL355-6 | 185 | 23.7 | 987 | 92.6 | 0.81 | 1.8 | 0.8 | 6.0 | 10 | 167 |
YL355-6 | 200 | 25.6 | 987 | 92.8 | 0.81 | 1.8 | 0.8 | 6.0 | 10 | 187 |
YL355-6 | 220 | 27.8 | 987 | 03.0 | 0.82 | 1.8 | 0.8 | 6.0 | 11 | 209 |
YL355-6 | 250 | 31.4 | 987 | 93.3 | 0.82 | 1.8 | 0.8 | 6.0 | 11 | 234 |
YL400-6 | 280 | 34.7 | 988 | 93.5 | 0.83 | 1.8 | 0.8 | 6.0 | 18 | 259 |
YL400-6 | 315 | 39.0 | 988 | 93.7 | 0.83 | 1.8 | 0.8 | 0.0 | 19 | 288 |
YL400-6 | 355 | 43.8 | 988 | 93.9 | 0.83 | 1.8 | 0.8 | 6.0 | 20 | 321 |
YL400-6 | 400 | 49.3 | 988 | 94.0 | 0.83 | 1.8 | 0.8 | 6.0 | 21 | 358 |
YL450-6 | 450 | 24.7 | 984 | 94.3 | 0.84 | 1.8 | 0.8 | 6.0 | 28 | 197 |
YL450-6 | 500 | 59.9 | 944 | 94.5 | 0.85 | 1.8 | 0.8 | 6.0 | 30 | 436 |
YL450-6 | 560 | 66.9 | 988 | 94.7 | 0.85 | 1.8 | 0.8 | 6.0 | 31 | 484 |
YL450-6 | 630 | 75.2 | 989 | 94.8 | 0.85 | 1.8 | 0.8 | 6.0 | 33 | 535 |
YL500-6 | 710 | 84.6 | 990 | 95.0 | 0.85 | 1.8 | 0.7 | 6.0 | 43 | 595 |
YL500-6 | 800 | 95.3 | 989 | 95.1 | 0.85 | 1.8 | 0.7 | 6.0 | 44 | 660 |
YL500-6 | 900 | 107.0 | 989 | 95.2 | 0.85 | 1.8 | 0.7 | 6.0 | 50 | 730 |
YL500-6 | 1000 | 118.8 | 989 | 95.3 | 0.85 | 1.8 | 0.7 | 8.0 | 52 | 709 |
YL560-6 | 1120 | 131.4 | 990 | 95.4 | 0.86 | 1.8 | 0.7 | 6.5 | 69 | 731 |
YL560-6 | 1250 | 146.5 | 990 | 95.5 | 0.86 | 1.8 | 0.7 | 6.5 | 77 | 790 |
YL560-6 | 1400 | 163.9 | 990 | 95.6 | 0.86 | 1.8 | 0.7 | 6.5 | 82 | 868 |
YL630-6 | 1600 | 187.1 | 991 | 95.7 | 0.86 | 1.8 | 0.7 | 6.5 | 125 | 935 |
YL630-6 | 1800 | 210.2 | 991 | 95.8 | 0.86 | 1.8 | 0.7 | 6.5 | 134 | 1038 |
YL630-6 | 2000 | 233.3 | 991 | 95.9 | 0.86 | 1.8 | 0.7 | 6.5 | 143 | 1129 |
YL400-8 | 185 | 25.0 | 741 | 92.6 | 0.77 | 1.8 | 0.8 | 5.5 | 18 | 382 |
YL400-8 | 200 | 26.6 | 741 | 92.8 | 0.78 | 1.8 | 0.8 | 5.5 | 20 | 401 |
YL400-8 | 220 | 29.2 | 741 | 92.9 | 0.78 | 1.8 | 0.8 | 5.5 | 22 | 421 |
YL400-8 | 250 | 32.7 | 741 | 93.0 | 0.79 | 1.8 | 0.8 | 5.5 | 23 | 474 |
YL400-8 | 280 | 36.6 | 741 | 93.2 | 0.79 | 1.8 | 0.8 | 5.5 | 24 | 526 |
YL450-8 | 315 | 40.6 | 742 | 93.4 | 0.80 | 1.8 | 0.8 | 5.5 | 30 | 585 |
YL450-8 | 355 | 45.7 | 742 | 93.5 | 0.8 | 1.8 | 0.8 | 5.5 | 32 | 652 |
YL450-8 | 400 | 51.3 | 742 | 93.7 | 0.80 | 1.8 | 0.8 | 5.5 | 34 | 727 |
YL450-8 | 450 | 57.0 | 742 | 93.8 | 0.81 | 1.8 | 0.8 | 5.5 | 37 | 809 |
YL500-8 | 500 | 63.0 | 742 | 94.3 | 0.81 | 1.8 | 0.8 | 5.5 | 47 | 889 |
YL500-8 | 560 | 69.6 | 742 | 94.4 | 0.82 | 1.8 | 0.8 | 5.5 | 50 | 983 |
YL500-8 | 630 | 78.2 | 743 | 94.5 | 0.82 | 1.8 | 0.8 | 5.5 | 55 | 1095 |
YL500-8 | 710 | 88.1 | 744 | 94.6 | 0.82 | 1.8 | 0.8 | 5.5 | 58 | 1215 |
YL560-8 | 800 | 96.8 | 743 | 94.7 | 0.84 | 1.8 | 0.7 | 6.0 | 88 | 1352 |
YL560-8 | 900 | 108.8 | 743 | 94.8 | 0.84 | 1.8 | 0.7 | 6.0 | 97 | 1501 |
YL560-8 | 1000 | 120.7 | 743 | 94.9 | 0.84 | 1.8 | 0.7 | 6.0 | 103 | 1601 |
YL630-8 | 1120 | 135.1 | 744 | 95.0 | 0.84 | 1.8 | 0.7 | 6.0 | 136 | 1808 |
YL630-8 | 1250 | 150.6 | 744 | 95.1 | 0.84 | 1.8 | 0.7 | 6.0 | 143 | 1987 |
YL630-8 | 1400 | 168.5 | 744 | 95.2 | 0.84 | 1.8 | 0.7 | 6.0 | 156 | 2190 |
YL630-8 | 1600 | 192.3 | 744 | 95.3 | 0.84 | 1.8 | 0.7 | 6.0 | 167 | 2455 |
YL400-10 | 185 | 25.9 | 593 | 91.7 | 0.75 | 1.8 | 0.8 | 5.5 | 28 | 572 |
YL400-10 | 200 | 27.9 | 593 | 91.9 | 0.75 | 1.8 | 0.8 | 5.5 | 29 | 644 |
YL450-10 | 220 | 29.9 | 592 | 92.1 | 0.77 | 2 | 0.8 | 5.5 | 30 | 725 |
YL450-10 | 250 | 33.4 | 592 | 92.3 | 0.78 | 2 | 0.8 | 5.5 | 31 | 816 |
YL450-10 | 280 | 37.3 | 592 | 92.5 | 0.78 | 1.8 | 0.8 | 5.5 | 33 | 906 |
YL450-10 | 315 | 41.4 | 592 | 92.6 | 0.79 | 1.8 | 0.8 | 5.5 | 35 | 1007 |
YL450-10 | 355 | 46.6 | 592 | 92.8 | 0.79 | 1.8 | 0.8 | 5.5 | 39 | 1126 |
YL500-10 | 400 | 51.6 | 592 | 93.3 | 0.80 | 1.8 | 0.8 | 5.5 | 55 | 1255 |
YL500-10 | 450 | 58.0 | 593 | 93.4 | 0.80 | 1.8 | 0.8 | 5.5 | 57 | 1395 |
YL500-10 | 500 | 64.3 | 594 | 93.6 | 0.80 | 1.8 | 0.8 | 5.5 | 64 | 1534 |
YL500-10 | 560 | 71.9 | 594 | 93.7 | 0.8 | 1.8 | 0.8 | 5.5 | 69 | 1896 |
YL500-10 | 630 | 80.8 | 595 | 93.1 | 0.80 | 1.8 | 0.8 | 6.5 | 73 | 10.2 |
YL560-10 | 710 | 88.6 | 593 | 94.0 | 0.82 | 1.8 | 0.7 | 6.0 | 107 | 2110 |
YL560-10 | 800 | 99.7 | 593 | 04.2 | 0.82 | 1.8 | 0.7 | 6.0 | 113 | 2340 |
YL560-10 | 900 | 112.0 | 593 | 94.3 | 0.82 | 1.8 | 0.7 | 6.0 | 123 | 2598 |
YL630-10 | 1000 | 124.3 | 594 | 94.4 | 0.82 | 1.8 | 0.7 | 6.0 | 152 | 2856 |
YL630-10 | 1120 | 138.9 | 594 | 94.6 | 0.82 | 1.8 | 0.7 | 6.0 | 102 | 3155 |
YL630-10 | 1250 | 154.7 | 594 | 94.8 | 0.82 | 1.8 | 0.7 | 6.0 | 177 | 3473 |
YL630-10 | 1400 | 173.1 | 594 | 94.9 | 0.82 | 1.8 | 0.7 | 6.0 | 194 | 3832 |
YL450-12 | 185 | 27.2 | 494 | 90.9 | 0.72 | 1.8 | 0.8 | 5.5 | 38 | 938 |
YL450-12 | 200 | 29.3 | 494 | 91.1 | 0.72 | 1.8 | 0.8 | 5.5 | 40 | 1028 |
YL450-12 | 220 | 31.7 | 494 | 91.4 | 0.73 | 1.8 | 0.8 | 5.5 | 42 | 1127 |
YL450-12 | 250 | 35.9 | 494 | 91.7 | 0.73 | 1.8 | 0.8 | 5.5 | 44 | 1236 |
YL500-12 | 280 | 39.3 | 493 | 92.7 | 0.74 | 1.8 | 0.8 | 5.5 | 52 | 1416 |
YL500-12 | 315 | 43.6 | 493 | 92.0 | 0.75 | 1.8 | 0.8 | 5.5 | 56 | 1575 |
YL500-12 | 355 | 49.0 | 494 | 93.0 | 0.75 | 1.8 | 0.8 | 5.5 | 61 | 1755 |
YL500-12 | 400 | 55.0 | 494 | 93.3 | 0.75 | 1.8 | 0.8 | 5.5 | 66 | 1964 |
YL500-12 | 450 | 61.8 | 495 | 93.4 | 0.75 | 1.8 | 0.8 | 5.5 | 74 | 2184 |
YL560-12 | 500 | 65.0 | 495 | 93.7 | 0.79 | 1.8 | 0.7 | 8.0 | 104 | 2400 |
YL560-12 | 560 | 72.7 | 495 | 93.8 | 0.79 | 1.8 | 0.7 | 6.0 | 116 | 2660 |
YL560-12 | 630 | 81.7 | 495 | 93.0 | 0.79 | 1.8 | 0.7 | 6.0 | 122 | 2960 |
YL630-12 | 710 | 92.0 | 495 | 94.0 | 0.79 | 1.8 | 0.7 | 6.0 | 174 | 3295 |
YL630-12 | 800 | 103.4 | 495 | 94.2 | 0.79 | 1.8 | 0.7 | 6.0 | 186 | 3673 |
YL000-12 | 900 | 116.2 | 495 | 94.3 | 0.79 | 1.8 | 0.7 | 6.0 | 204 | 4000 |
YL630-12 | 1000 | 129.0 | 495 | 94.4 | 0.79 | 1.8 | 0.7 | 6.0 | 218 | 4530 |
2、YL系列10kV立式异步电动机技术数据(保证值)见 表2
型号 | 额定功率(kW) | 额定电流(A) | 额定转速 (r/min) | 效率(%) | 功率因数 cosφ | 最大转矩 额定转矩 Mmax/Mn | 堵转矩/ 额定转矩Mst/Mn | 堵转电流/额定电流 | 转动惯量/J电机 kg. m2 | 转动惯量/J负载 kg.m2 |
Y450-2 | 355 | 25.1 | 2076 | 93.8 | 0.87 | 1.8 | 0.6 | 7 | 6.05 | 11.4 |
Y450-2 | 400 | 20.2 | 2978 | 94.1 | 0.87 | 1.8 | 0.6 | 7 | 12.1 | 16.0 |
Y450-2 | 450 | 31.7 | 2976 | 94.2 | 0.87 | 1.8 | 0.6 | 7 | 12.1 | 18.7 |
Y450-2 | 500 | 35.2 | 2977 | 94.4 | 0.87 | 1.8 | 0.6 | 7 | 12.65 | 19.0 |
Y450-2 | 560 | 39.3 | 2977 | 94.5 | 0.87 | 1.8 | 0.6 | 7 | 13.2 | 19.8 |
Y450-2 | 400 | 44.2 | 2989 | 94.6 | 0.87 | 1.8 | 0.6 | 7 | 20.9 | 20.2 |
Y500-2 | 710 | 49.2 | 2989 | 94.7 | 0.88 | 1.8 | 0.6 | 7 | 22.0 | 21.0 |
Y500-2 | 300 | 55.4 | 2987 | 94.8 | 0.88 | 1.8 | 0.6 | 7 | 23.1 | 22.9 |
Y500-2 | 900 | 62.2 | 2987 | 94.9 | 0.88 | 1.8 | 0.6 | 7 | 24.2 | 24.3 |
Y500-2 | 1000 | 69.1 | 2985 | 95.0 | 0.88 | 1.8 | 0.6 | 7 | 31.9 | 25.1 |
Y500-2 | 1120 | 77.2 | 2986 | 95.2 | 0.88 | 1.8 | 0.6 | 7 | 34.1 | 27.9 |
Y560-2 | 1250 | 85.0 | 2986 | 95.4 | 0.89 | 1.8 | 0.6 | 7 | 37.4 | 32.6 |
Y560-2 | 1400 | 95.1 | 2988 | 95.5 | 0.89 | 1.8 | 0.6 | 7 | 39.6 | 35.4 |
Y560-2 | 1600 | 108.6 | 2985 | 95.6 | 0.89 | 1.8 | 0.6 | 7 | 45.1 | 50.9 |
Y630-2 | 1800 | 120.7 | 2987 | 95.7 | 0.9 | 1.8 | 0.6 | 7 | 50.6 | 54.4 |
Y630-2 | 2000 | 134.0 | 2985 | 95.8 | 0.9 | 1.8 | 0.6 | 7 | 53.9 | 61.1 |
Y630-2 | 2240 | 149.7 | 2987 | 96.0 | 0.9 | 1.8 | 0.6 | 7 | 57.2 | 67.8 |
Y450-4 | 355 | 25.5 | 1486 | 93.3 | 0.86 | 1.8 | 0.7 | 7 | 16.5 | 88.5 |
Y450-4 | 400 | 28.7 | 1487 | 93.5 | 0.86 | 1.8 | 0.7 | 7 | 16.5 | 93.5 |
Y450-4 | 450 | 32.2 | 1485 | 93.9 | 0.86 | 1.8 | 0.7 | 7 | 17.6 | 103.4 |
Y450-4 | 500 | 35.7 | 1486 | 94 | 0.86 | 1.8 | 0.7 | 7 | 18.7 | 104.3 |
Y450-4 | 560 | 39.9 | 1489 | 94.2 | 0.86 | 1.8 | 0.7 | 7 | 27.5 | 117.5 |
Y450-4 | 630 | 44.8 | 1490 | 94.4 | 1.86 | 1.8 | 0.7 | 7 | 27.5 | 131.5 |
Y500-4 | 710 | 49.6 | 1490 | 95 | 0.87 | 1.8 | 0.7 | 7 | 30.8 | 139.2 |
Y500-4 | 800 | 55.8 | 1489 | 95.1 | 0.87 | 1.8 | 0.7 | 7 | 30.8 | 149.2 |
Y500-4 | 900 | 62.0 | 1489 | 95.2 | 0.88 | 1.8 | 0.7 | 7 | 33 | 172.0 |
Y500-4 | 1000 | 68.8 | 1489 | 95.3 | 0.88 | 1.8 | 0.7 | 7 | 47.3 | 185.7 |
Y500-4 | 1120 | 77.0 | 1490 | 95.4 | 0.88 | 1.8 | 0.7 | 7 | 50.6 | 210.4 |
Y560-4 | 1250 | 84.9 | 1489 | 95.5 | 0.88 | 1.8 | 0.7 | 7 | 50.6 | 250.4 |
Y560-4 | 1400 | 94.9 | 1490 | 95.7 | 0.89 | 1.8 | 0.7 | 7 | 59.4 | 279.6 |
Y560-4 | 1600 | 108.3 | 1493 | 95.8 | 0.89 | 1.8 | 0.7 | 7 | 97.9 | 331.1 |
Y630-4 | 1800 | 121.8 | 1492 | 95.9 | 0.89 | 1.8 | 0.6 | 7 | 97.9 | 376.1 |
Y630-4 | 2000 | 135.2 | 1493 | 96.0 | 0.89 | 1.8 | 0.6 | 7 | 103.4 | 420.6 |
Y630-4 | 2240 | 151.2 | 1493 | 96.1 | 0.89 | 1.8 | 0.6 | 7 | 114.4 | 449.6 |
Y450-6 | 315 | 23.9 | 991 | 92.8 | 0.82 | 1.8 | 0.7 | 6 | 24.2 | 236.8 |
Y450-6 | 355 | 26.5 | 991 | 93.1 | 0.83 | 1.8 | 0.7 | 6 | 37.4 | 241.6 |
Y450-6 | 400 | 29.8 | 991 | 93.3 | 0.83 | 1.8 | 0.7 | 6 | 40.7 | 276.3 |
Y450-6 | 450 | 33.5 | 902 | 93.6 | 0.83 | 1.8 | 0.7 | 6 | 44 | 325.0 |
Y500-6 | 500 | 37.0 | 990 | 93.9 | 0.83 | 1.8 | 0.7 | 6 | 44 | 295.0 |
Y500-6 | 560 | 40.9 | 991 | 94.1 | 0.84 | 1.8 | 0.7 | 6 | 47.3 | 326.7 |
Y500-6 | 630 | 45.9 | 991 | 94.4 | 0.84 | 1.8 | 0.7 | 6 | 50.6 | 370.4 |
Y500-6 | 710 | 51.6 | 993 | 94.6 | 0.84 | 1.8 | 0.7 | 6 | 64.9 | 414.1 |
Y500-6 | 800 | 58.4 | 993 | 94.7 | 0.84 | 1.8 | 0.7 | 6 | 75.9 | 453.1 |
Y560-6 | 900 | 54.4 | 994 | 94.9 | 0.85 | 1.8 | 0.7 | 6 | 80.3 | 492.7 |
Y560-6 | 1000 | 71.4 | 993 | 95.1 | 0.85 | 1.5 | 0.7 | 6 | 80.3 | 532.7 |
Y560-6 | 1120 | 79.8 | 995 | 95.3 | 0.85 | 1.8 | 0.7 | 6 | 113.3 | 570.7 |
V560-6 | 1250 | 88.0 | 995 | 95.4 | 0.86 | 1.8 | 0.7 | 6 | 124.3 | 610.7 |
Y630-6 | 1400 | 98.2 | 995 | 95.7 | 0.86 | 1.8 | 0.6 | 6 | 133.1 | 680.9 |
Y600-6 | 1600 | 112.1 | 995 | 95.8 | 0.86 | 1.8 | 0.6 | 6 | 147.4 | 967.6 |
Y630-6 | 1800 | 126.0 | 995 | 95.9 | 0.86 | 1.8 | 0.6 | 6 | 154.6 | 1085.9 |
Y500-8 | 315 | 25.5 | 739 | 92.8 | 0.77 | 1.8 | 0.7 | 6 | 47.3 | 411.7 |
Y500-8 | 355 | 28.6 | 739 | 93.1 | 0.77 | 1.8 | 0.7 | 6 | 49.5 | 440.5 |
Y500-8 | 400 | 31.8 | 738 | 93.2 | 0.78 | 1.8 | 0.7 | 6 | 49.5 | 475.5 |
Y500-8 | 450 | 35.7 | 738 | 93.4 | 0.78 | 1.8 | 0.7 | 6 | 55 | 505 |
Y500-8 | 500 | 39.0 | 739 | 93.8 | 0.79 | 1.8 | 0.7 | 6 | 58.3 | 534.7 |
Y500-8 | 560 | 43.6 | 744 | 93.9 | 0.79 | 1.8 | 0.7 | 6 | 85.8 | 552.2 |
Y560-8 | 630 | 47.0 | 743 | 94.4 | 0.82 | 1.8 | 0.7 | 6 | 91.3 | 611.7 |
Y560-8 | 710 | 52.8 | 743 | 94.6 | 0.82 | 1.8 | 0.7 | 6 | 99 | 701 |
Y560-8 | 800 | 59.5 | 744 | 94.7 | 0.82 | 1.8 | 0.7 | 6 | 99 | 791 |
Y560-8 | 900 | 66.8 | 744 | 94.8 | 0.82 | 1.8 | 0.7 | 6 | 141.9 | 856.1 |
Y630-8 | 1000 | 73.2 | 744 | 95.0 | 0.83 | 1.8 | 0.7 | 6 | 155.1 | 960.9 |
Y630-8 | 1120 | 81.8 | 744 | 95.2 | 0.83 | 1.8 | 0.7 | 6 | 177.1 | 1063.9 |
Y63048 | 1250 | 91.2 | 745 | 95.3 | 0.83 | 1.8 | 0.7 | 6 | 192.5 | 1192.5 |
Y500-10 | 280 | 23.6 | 590 | 92.4 | 0.74 | 1.8 | 0.7 | 6 | 53.9 | 993.1 |
Y500-10 | 315 | 26.5 | 590 | 92.6 | 0.74 | 1.8 | 0.7 | 5.5 | 57.2 | 1134.8 |
Y500-10 | 355 | 29.4 | 590 | 92.8 | 0.75 | 1.8 | 0.7 | 5.5 | 57 | 1224.8 |
Y500-10 | 400 | 33.1 | 590 | 93.0 | 0.75 | 1.8 | 0.7 | 5.5 | 63.8 | 1284.2 |
Y560-10 | 450 | 36.2 | 590 | 93.2 | 0.77 | 1.8 | 0.7 | 6 | 67.1 | 1333.9 |
Y560-10 | 500 | 40.1 | 593 | 93.4 | 0.77 | 1.8 | 0.7 | 6 | 107.8 | 1360.2 |
Y560-10 | 560 | 44.3 | 592 | 93.5 | 0.78 | 1.8 | 0.7 | 6 | 107.8 | 1410.2 |
Y560-10 | 630 | 49.8 | 593 | 93.7 | 0.78 | 1.8 | 0.7 | 6 | 117.7 | 1499.3 |
Y560-10 | 710 | 56.0 | 593 | 93.9 | 0.78 | 1.8 | 0.7 | 6 | 130.9 | 1658.1 |
Y630-10 | 800 | 61.2 | 594 | 94.3 | 0.8 | 1.8 | 0.7 | 6 | 184.8 | 2063.2 |
Y630-10 | 900 | 68.7 | 595 | 94.5 | 0.8 | 1.8 | 0.7 | 9 | 194.7 | 2362.3 |
7630-10 | 1000 | 76.3 | 593 | 94.0 | 0.8 | 1.8 | 0.7 | 6 | 212.3 | 2420.7 |
Y630-10 | 1120 | 85.4 | 593 | 94.7 | 0.8 | 1.8 | 0.7 | 6 | 224.4 | 2389.6 |
Y560-12 | 315 | 27.0 | 494 | 92.3 | 0.73 | 1.8 | 0.7 | 6 | 104.5 | 1000.5 |
7560-12 | 355 | 30.4 | 494 | 92.5 | 0.73 | 1.8 | 0.7 | 6 | 114.4 | 1179.6 |
Y560-12 | 400 | 34.1 | 494 | 92.7 | 0.73 | 1.8 | 0.7 | 6 | 121.0 | 1279.0 |
Y560-12 | 450 | 38.3 | 494 | 92.9 | 0.73 | 1.8 | 0.7 | 6 | 133.1 | 1407.9 |
Y560-12 | 500 | 42.4 | 493 | 93.2 | 0.73 | 1.8 | 0.7 | 6 | 133.1 | 1657.8 |
Y630-12 | 560 | 46.7 | 492 | 93.5 | 0.74 | 1.8 | 0.7 | 6 | 183.7 | 2073.3 |
Y630-12 | 650 | 52.5 | 493 | 93.7 | 0.74 | 1.8 | 0.7 | 6 | 201.3 | 2921.7 |
Y630-12 | 710 | 59.0 | 493 | 93.9 | 0.74 | 1.8 | 0.7 | 6 | 215.6 | 3130.4 |
Y630-12 | 300 | 66.2 | 492 | 94.4 | 0.74 | 1.8 | 0.7 | 6 | 227.7 | 3199.3 |
YL 立式异步电动机 概述
YL系列高压立式三相异步电动机(中心高355-630) 是我公司采用国内外先进技术、结合我公司生产高压电动机的实践经验而建立的优化系列产品,是JSL老系列高压电动机的更新换代产品。
本系列产品用料考究,制造精良, 具有力能指标高,噪音及振动小, 可靠性高, 使用安装、维修方便等优点。
本系列电动机的功率等级、安装尺寸、电气性能均符合GB/T4772.1-2-1999《旋转电机尺寸和输出功率等级》、GB755-2000《旋转电机定额与性能》标准
本系列电动机的各部分机械尺寸、公差符合国家标准GB/T1800~GB/T1804 《极限与配合》和国际标准化委员会ISO标准。
本系列电动机的外壳防护等级根据GB/T4942.1-2001《旋转电机外壳防护分级 (IP代码)》有IP23,如果用户要求其他防护等级如IP45或IP54等可另行协商。
本系列电动机的冷却方法根据GB/T1993-1993和IEC60034-5《旋转电机冷却方法》的标准为IC01。如果用户要求其他冷却方法可另外协商。
本系列电动机基本安装方法为立式带凸缘(IMV1)结构,符合GB/T997-2003和IEC60034-7《旋转电机结构及安装型式(IM代号)》的规定。
YL 立式异步电动机 结构说明
电动机采用箱式结构。机座用钢板焊成的箱型结构,重量轻,刚度好。机座两侧面有窗孔,可以装盖板,亦可拆下盖板后观察及触及电机内部, 便利电机的维护和修理。
